Compare commits

...

9 Commits
main ... draft

Author SHA1 Message Date
René Herzer
a860d7c972 changed directory structure 2023-02-27 11:31:21 +01:00
René Herzer
4c84e719c1 moved/renamed some docs 2023-02-17 17:56:29 +01:00
René Herzer
134a0ac15f merge 2023-02-17 17:51:15 +01:00
René Herzer
385f6ff946 added 81001 table 2023-02-17 16:09:24 +01:00
c194b45ad4 „IEC 81001“ hinzufügen 2023-02-17 15:06:35 +00:00
3138ea821c „General documents/intended-use.md“ ändern 2023-02-17 09:25:34 +00:00
8f1f1d29d8 drafts started 2023-01-31 22:57:05 +01:00
René Herzer
3bd08fcdf0 added MDS2 form for 81001 2023-01-30 13:44:28 +01:00
1357c110d0 README formatting 2023-01-26 09:08:05 +01:00
19 changed files with 472 additions and 134 deletions

View File

@ -1,123 +0,0 @@
| ISO 13485:2016 Section | Document Section |
|------------------------|------------------|
| 4.2.3 | (All) |
# User Manual [enter Product Name]
Version: [enter content]
Date: [enter content]
[Placeholder Company Address]
Email: [enter content]
Website: [enter content]
[Placeholder CE Sign]
[Placeholder UDI]
[enter Product Name] is a class [enter content] medical device in accordance with 93/42/EEC (for MDD) // Regulation (EU) 2017/745 (for MDR).
UMDNS Code: [enter content]
Symbols:
Safety Information:
[Placeholder Symbol]
This symbol indicates important safety-related information.
Additional Information:
[Placeholder Symbol]
This symbol indicates supplementary information.
> On your introductory pages, explain the symbols that you use in the following sections. Take into account standards like ISO 15223.
> **General Provisions:** Instructions for use are regulated in Section 13 of the Essential Requirements (MDD) and Chapter 3, Section 23 of the General Safety and Performance Requirements (MDR). You may be able to make a case for why your users must not be provided with instructions for use, based on the exception stated in Section 13.1 (MDD) or Section 23.1.d (MDR):
>
> "By way of exception, no such instructions for use are needed for devices in Class I or IIa if they can be used safely without any such instructions."
>
> **Language Requirements:** Language requirements are regulated on the national level. German Medical Device Law (Medizinprodukte-Durchführungsgesetz (MPDG), Art. 8) typically requires German, but also gives leeway to argue that English may be a language that is easily understood by your users if those are trained professionals. If you follow this route, as a minimum requirement, all safety-related information has to be provided in German nevertheless:
>
> "In begründeten Fällen dürfen die Informationen auch in englischer Sprache oder einer anderen für den Anwender des Medizinproduktes leicht verständlichen Sprache zur Verfügung gestellt werden, wenn diese Informationen ausschließlich für professionelle Anwender bestimmt sind und die sicherheitsbezogenen Informationen auch in deutscher Sprache oder in der Sprache des Anwenders zur Verfügung gestellt werden."
>
> https://www.gesetze-im-internet.de/mpdg/MPDG.pdf
## Product Description
### Intended Medical Indication
> You can basically copy/paste your intended use document here and in the sections below. This paragraph should include high-level information required to get an idea of how your product works.
> Describe the condition(s) and/or disease(s) to be screened, monitored, treated, diagnosed, or prevented by your software.
> Take into account: clinical benefits to be expected, types of processed data, types of data processing (or machine learning based devices: information about algorithm accuracy).
### Characterization of User Profile
> Describe your users: what level of education can be assumed for your users group? Any pre-existing knowledge of the field that your device is used in?
> What technical proficiency can be assumed, how much time is typically spent using the software?
> If you plan on providing user training prior to product use, make sure to also add a description of that here.
### Characterization of Patient Population
> Describe the patient population your software is intended to be used on. Note that this may overlap with the user profile above, but not necessarily.
> Your software could be used by physicians to diagnose diseases in patients, so in that case, they dont overlap. Some ideas for characteristics to describe: Age group, weight range, health, condition(s).
### Characterization of Use Environment Including Software / Hardware
> Describe the typical use environment. What sort of devices is this running on? Does the software only run on one device or on multiple devices? Is it loud and chaotic like in an emergency ward? Hows the lighting?
> Also, add other software or hardware which is required by your device. Most commonly, apps require users to have a smartphone with a compatible operating system (iOS / Android).
### Exclusions
> This is an important section for your company liability: make clear the environment your device should NOT be used in, by whom should your device NOT be used?
## Safety Information
### Contraindications
> More exclusions, more specific to safety risks and clinical implications. For example, does your device automate medical diagnoses? If not, you may want to point out that all results must be checked thoroughly by a qualified physician.
### Warning and Remaining Risks
> You can use this section to point out user information as required for risk mitigation measures. For example, specific information that must be checked for accuracy or completeness to operate the device.
## Language
> Self-explanatory: what languages, what language settings are offered for your product?
## System Requirements
### Hardware
> What hardware configuration is required to run your device (e.g. minimum requirements for processor, display, network bandwidth)?
### Software
> What software configuration is required (e.g. latest browser version)?
### IT-security Measures
> What is required to prevent unauthorized access? How do users prevent data loss? Describe for example firewall settings, VPN setup, etc.
## Installation
> Describe: Is any IT integration required prior to use? How is a successful installation verified? How are login credentials dealt with?
## Safety and Maintenance
> Consider multiple sub-sections here: how do you plan to deploy frontend / backend updates? How can users report malfunctions, clinical incidents, lost passwords or a potential security breach?
Other aspects you may want to consider for the section as part of your instructions for use:
* Using the software: walkthrough guide to explain functionalities including screenshots and links to helpful websites
* Description of the algorithm for machine-learning based medical devices
* Description of alternative devices or services
---
Template Copyright [openregulatory.com](https://openregulatory.com). See [template
license](https://openregulatory.com/template-license).
Please don't remove this notice even if you've modified contents of this template.

View File

@ -1,2 +0,0 @@
# Regulation

343
MDS2/mds2.md Normal file
View File

@ -0,0 +1,343 @@
| Manufacturer Disclosure Statement for Medical Device Security -- MDS2 | | | | | | |
| ------------------------------------------------------------ | ------------------------------------------------------------ | ----------------------------------- | -------- | ---------------------- | ---------------------- | ------------------------------------------------------------ |
| ______ | ______ | ______ | ______ | | | |
| | | | | | | |
| Question ID | Question | | See note | IEC TR 80001-2-2:2012 | NIST SP 800-53 Rev. 4 | ISO 27002:2013 |
| DOC-1 | Manufacturer Name | ______ | __ | | | |
| DOC-2 | Device Description | ______ | __ | | | |
| DOC-3 | Device Model | ______ | __ | | | |
| DOC-4 | Document ID | ______ | __ | | | |
| DOC-5 | Manufacturer Contact Information | ______ | __ | | | |
| DOC-6 | Intended use of device in network-connected environment: | ______ | __ | | | |
| DOC-7 | Document Release Date | ______ | __ | | | |
| DOC-8 | Coordinated Vulnerability Disclosure: Does the manufacturer have a vulnerability disclosure program for this device? | ______ | __ | | | |
| DOC-9 | ISAO: Is the manufacturer part of an Information Sharing and Analysis Organization? | ______ | __ | | | |
| DOC-10 | Diagram: Is a network or data flow diagram available that indicates connections to other system components or expected external resources? | | __ | | | |
| DOC-11 | SaMD: Is the device Software as a Medical Device (i.e. software-only, no hardware)? | ______ | __ | | | |
| DOC-11.1 | Does the SaMD contain an operating system? | ______ | __ | | | |
| DOC-11.2 | Does the SaMD rely on an owner/operator provided operating system? | ______ | __ | | | |
| DOC-11.3 | Is the SaMD hosted by the manufacturer? | ______ | | | | |
| DOC-11.4 | Is the SaMD hosted by the customer? | ______ | __ | | | |
| | | | | | | |
| | | Yes, No, N/A, or See Note | Note # | | | |
| | MANAGEMENT OF PERSONALLY IDENTIFIABLE INFORMATION | | | IEC TR 80001-2-2:2012 | NIST SP 800-53 Rev. 4 | ISO 27002:2013 |
| MPII-1 | Can this device display, transmit, store, or modify personally identifiable information (e.g. electronic Protected Health Information (ePHI))? | ______ | __ | | AR-2 | A.15.1.4 |
| MPII-2 | Does the device maintain personally identifiable information? | ______ | | | AR-2 | A.15.1.4 |
| MPII-2.1 | Does the device maintain personally identifiable information temporarily in volatile memory (i.e., until cleared by power-off or reset)? | ______ | __ | | AR-2 | A.15.1.4 |
| MPII-2.2 | Does the device store personally identifiable information persistently on internal media? | ______ | __ | | | |
| MPII-2.3 | Is personally identifiable information preserved in the devices non-volatile memory until explicitly erased? | ______ | __ | | | |
| MPII-2.4 | Does the device store personally identifiable information in a database? | ______ | __ | | | |
| MPII-2.5 | Does the device allow configuration to automatically delete local personally identifiable information after it is stored to a long term solution? | ______ | __ | | AR-2 | A.15.1.4 |
| MPII-2.6 | Does the device import/export personally identifiable information with other systems (e.g., a wearable monitoring device might export personally identifiable information to a server)? | ______ | __ | | AR-2 | A.15.1.4 |
| MPII-2.7 | Does the device maintain personally identifiable information when powered off, or during power service interruptions? | ______ | __ | | AR-2 | A.15.1.4 |
| MPII-2.8 | Does the device allow the internal media to be removed by a service technician (e.g., for separate destruction or customer retention)? | ______ | __ | | | |
| MPII-2.9 | Does the device allow personally identifiable information records be stored in a separate location from the devices operating system (i.e. secondary internal drive, alternate drive partition, or remote storage location)? | ______ | | | AR-2 | A.15.1.4 |
| MPII-3 | Does the device have mechanisms used for the transmitting, importing/exporting of personally identifiable information? | ______ | __ | | AR-2 | A.15.1.4 |
| MPII-3.1 | Does the device display personally identifiable information (e.g., video display, etc.)? | ______ | __ | | AR-2 | A.15.1.4 |
| MPII-3.2 | Does the device generate hardcopy reports or images containing personally identifiable information? | ______ | __ | | AR-2 | A.15.1.4 |
| MPII-3.3 | Does the device retrieve personally identifiable information from or record personally identifiable information to removable media (e.g., removable-HDD, USB memory, DVD-R/RW,CD-R/RW, tape, CF/SD card, memory stick, etc.)? | ______ | __ | | AR-2 | A.15.1.4 |
| MPII-3.4 | Does the device transmit/receive or import/export personally identifiable information via dedicated cable connection (e.g., RS-232, RS-423, USB, FireWire, etc.)? | ______ | __ | | AR-2 | A.15.1.4 |
| MPII-3.5 | Does the device transmit/receive personally identifiable information via a wired network connection (e.g., RJ45, fiber optic, etc.)? | ______ | __ | | AR-2 | A.15.1.4 |
| MPII-3.6 | Does the device transmit/receive personally identifiable information via a wireless network connection (e.g., WiFi, Bluetooth, NFC, infrared, cellular, etc.)? | ______ | __ | | AR-2 | A.15.1.4 |
| MPII-3.7 | Does the device transmit/receive personally identifiable information over an external network (e.g., Internet)? | ______ | __ | | AR-2 | A.15.1.4 |
| MPII-3.8 | Does the device import personally identifiable information via scanning a document? | ______ | | | | |
| MPII-3.9 | Does the device transmit/receive personally identifiable information via a proprietary protocol? | ______ | | | | |
| MPII-3.10 | Does the device use any other mechanism to transmit, import or export personally identifiable information? | ______ | __ | | AR-2 | A.15.1.4 |
| Management of Private Data notes: | | | | AR-2 | A.15.1.4 | |
| | | | | | | |
| | | | | | | |
| | AUTOMATIC LOGOFF (ALOF) | | | IEC TR 80001-2-2:2012 | NIST SP 800-53 Rev. 4 | ISO 27002:2013 |
| | The device's ability to prevent access and misuse by unauthorized users if device is left idle for a period of time. | | | | | |
| ALOF-1 | Can the device be configured to force reauthorization of logged-in user(s) after a predetermined length of inactivity (e.g., auto-logoff, session lock, password protected screen saver)? | ______ | __ | Section 5.1, ALOF | AC-12 | None |
| ALOF-2 | Is the length of inactivity time before auto-logoff/screen lock user or administrator configurable? | ______ | __ | Section 5.1, ALOF | AC-11 | A.11.2.8, A.11.2.9 |
| | | | | | | |
| | | | | | | |
| | AUDIT CONTROLS (AUDT) | | | IEC TR 80001-2-2:2012 | NIST SP 800-53 Rev. 4 | ISO 27002:2013 |
| | The ability to reliably audit activity on the device. | | | | | |
| AUDT-1 | Can the medical device create additional audit logs or reports beyond standard operating system logs? | ______ | __ | Section 5.2, AUDT | AU-1 | A.5.1.1, A.5.1.2, A.6.1.1, A.12.1.1, A.18.1.1, A.18.2.2 |
| AUDT-1.1 | Does the audit log record a USER ID? | ______ | __ | | | |
| AUDT-1.2 | Does other personally identifiable information exist in the audit trail? | | | Section 5.2, AUDT | AU-2 | None |
| AUDT-2 | Are events recorded in an audit log? If yes, indicate which of the following events are recorded in the audit log: | ______ | __ | Section 5.2, AUDT | AU-2 | None |
| AUDT-2.1 | Successful login/logout attempts? | ______ | __ | Section 5.2, AUDT | AU-2 | None |
| AUDT-2.2 | Unsuccessful login/logout attempts? | ______ | __ | Section 5.2, AUDT | AU-2 | None |
| AUDT-2.3 | Modification of user privileges? | ______ | __ | Section 5.2, AUDT | AU-2 | None |
| AUDT-2.4 | Creation/modification/deletion of users? | ______ | __ | Section 5.2, AUDT | AU-2 | None |
| AUDT-2.5 | Presentation of clinical or PII data (e.g. display, print)? | ______ | __ | Section 5.2, AUDT | AU-2 | None |
| AUDT-2.6 | Creation/modification/deletion of data? | ______ | __ | Section 5.2, AUDT | AU-2 | None |
| AUDT-2.7 | Import/export of data from removable media (e.g. USB drive, external hard drive, DVD)? | ______ | __ | Section 5.2, AUDT | AU-2 | None |
| AUDT-2.8 | Receipt/transmission of data or commands over a network or point-to-point connection? | ______ | __ | Section 5.2, AUDT | AU-2 | None |
| AUDT-2.8.1 | Remote or on-site support? | ______ | __ | Section 5.2, AUDT | AU-2 | None |
| AUDT-2.8.2 | Application Programming Interface (API) and similar activity? | ______ | __ | Section 5.2, AUDT | AU-2 | None |
| AUDT-2.9 | Emergency access? | ______ | __ | Section 5.2, AUDT | AU-2 | None |
| AUDT-2.10 | Other events (e.g., software updates)? | ______ | __ | Section 5.2, AUDT | AU-2 | None |
| AUDT-2.11 | Is the audit capability documented in more detail? | ______ | __ | Section 5.2, AUDT | AU-2 | None |
| AUDT-3 | Can the owner/operator define or select which events are recorded in the audit log? | | | Section 5.2, AUDT | AU-2 | None |
| AUDT-4 | Is a list of data attributes that are captured in the audit log for an event available? | ______ | __ | Section 5.2, AUDT | AU-2 | None |
| AUDT-4.1 | Does the audit log record date/time? | ______ | __ | Section 5.2, AUDT | AU-2 | None |
| AUDT-4.1.1 | Can date and time be synchronized by Network Time Protocol (NTP) or equivalent time source? | ______ | __ | Section 5.2, AUDT | AU-2 | None |
| AUDT-5 | Can audit log content be exported? | ______ | __ | Section 5.2, AUDT | AU-2 | None |
| AUDT-5.1 | Via physical media? | ______ | __ | | | |
| AUDT-5.2 | Via IHE Audit Trail and Node Authentication (ATNA) profile to SIEM? | ______ | __ | | | |
| AUDT-5.3 | Via Other communications (e.g., external service device, mobile applications)? | ______ | __ | | | |
| AUDT-5.4 | Are audit logs encrypted in transit or on storage media? | ______ | __ | | | |
| AUDT-6 | Can audit logs be monitored/reviewed by owner/operator? | ______ | __ | | | |
| AUDT-7 | Are audit logs protected from modification? | ______ | __ | Section 5.2, AUDT | AU-2 | None |
| AUDT-7.1 | Are audit logs protected from access? | | | | | |
| AUDT-8 | Can audit logs be analyzed by the device? | ______ | __ | Section 5.2, AUDT | AU-2 | None |
| | | | | | | |
| | | | | | | |
| | AUTHORIZATION (AUTH) | | | IEC TR 80001-2-2:2012 | NIST SP 800-53 Rev. 4 | ISO 27002:2013 |
| | The ability of the device to determine the authorization of users. | | | | | |
| AUTH-1 | Does the device prevent access to unauthorized users through user login requirements or other mechanism? | ______ | __ | Section 5.3, AUTH | IA-2 | A.9.2.1 |
| AUTH-1.1 | Can the device be configured to use federated credentials management of users for authorization (e.g., LDAP, OAuth)? | ______ | __ | Section 5.3, AUTH | IA-2 | A.9.2.1 |
| AUTH-1.2 | Can the customer push group policies to the device (e.g., Active Directory)? | ______ | __ | Section 5.3, AUTH | IA-2 | A.9.2.1 |
| AUTH-1.3 | Are any special groups, organizational units, or group policies required? | ______ | __ | Section 5.3, AUTH | IA-2 | A.9.2.1 |
| AUTH-2 | Can users be assigned different privilege levels based on 'role' (e.g., user, administrator, and/or service, etc.)? | ______ | __ | Section 5.3, AUTH | IA-2 | A.9.2.1 |
| AUTH-3 | Can the device owner/operator grant themselves unrestricted administrative privileges (e.g., access operating system or application via local root or administrator account)? | ______ | __ | Section 5.3, AUTH | IA-2 | A.9.2.1 |
| AUTH-4 | Does the device authorize or control all API access requests? | ______ | __ | Section 5.3, AUTH | IA-2 | A.9.2.1 |
| AUTH-5 | Does the device run in a restricted access mode, or kiosk mode, by default? | ______ | __ | | | |
| | | | | | | |
| | | | | | | |
| | CYBER SECURITY PRODUCT UPGRADES (CSUP) | | | IEC TR 80001-2-2:2012 | NIST SP 800-53 Rev. 4 | ISO 27002:2013 |
| | The ability of on-site service staff, remote service staff, or authorized customer staff to install/upgrade device's security patches. | | | | | |
| CSUP-1 | Does the device contain any software or firmware which may require security updates during its operational life, either from the device manufacturer or from a third-party manufacturer of the software/firmware? If no, answer “N/A” to questions in this section. | ______ | __ | | | |
| CSUP-2 | Does the device contain an Operating System? If yes, complete 2.1-2.4. | ______ | __ | | | |
| CSUP-2.1 | Does the device documentation provide instructions for owner/operator installation of patches or software updates? | ______ | __ | | | |
| CSUP-2.2 | Does the device require vendor or vendor-authorized service to install patches or software updates? | ______ | __ | | | |
| CSUP-2.3 | Does the device have the capability to receive remote installation of patches or software updates? | ______ | __ | | | |
| CSUP-2.4 | Does the medical device manufacturer allow security updates from any third-party manufacturers (e.g., Microsoft) to be installed without approval from the manufacturer? | ______ | __ | | | |
| CSUP-3 | Does the device contain Drivers and Firmware? If yes, complete 3.1-3.4. | ______ | __ | | | |
| CSUP-3.1 | Does the device documentation provide instructions for owner/operator installation of patches or software updates? | ______ | __ | | | |
| CSUP-3.2 | Does the device require vendor or vendor-authorized service to install patches or software updates? | ______ | __ | | | |
| CSUP-3.3 | Does the device have the capability to receive remote installation of patches or software updates? | ______ | __ | | | |
| CSUP-3.4 | Does the medical device manufacturer allow security updates from any third-party manufacturers (e.g., Microsoft) to be installed without approval from the manufacturer? | ______ | __ | | | |
| CSUP-4 | Does the device contain Anti-Malware Software? If yes, complete 4.1-4.4. | ______ | __ | | | |
| CSUP-4.1 | Does the device documentation provide instructions for owner/operator installation of patches or software updates? | ______ | __ | | | |
| CSUP-4.2 | Does the device require vendor or vendor-authorized service to install patches or software updates? | ______ | __ | | | |
| CSUP-4.3 | Does the device have the capability to receive remote installation of patches or software updates? | ______ | __ | | | |
| CSUP-4.4 | Does the medical device manufacturer allow security updates from any third-party manufacturers (e.g., Microsoft) to be installed without approval from the manufacturer? | ______ | __ | | | |
| CSUP-5 | Does the device contain Non-Operating System commercial off-the-shelf components? If yes, complete 5.1-5.4. | ______ | __ | | | |
| CSUP-5.1 | Does the device documentation provide instructions for owner/operator installation of patches or software updates? | ______ | __ | | | |
| CSUP-5.2 | Does the device require vendor or vendor-authorized service to install patches or software updates? | ______ | __ | | | |
| CSUP-5.3 | Does the device have the capability to receive remote installation of patches or software updates? | ______ | __ | | | |
| CSUP-5.4 | Does the medical device manufacturer allow security updates from any third-party manufacturers (e.g., Microsoft) to be installed without approval from the manufacturer? | ______ | __ | | | |
| CSUP-6 | Does the device contain other software components (e.g., asset management software, license management)? If yes, please provide details or refernce in notes and complete 6.1-6.4. | ______ | __ | | | |
| CSUP-6.1 | Does the device documentation provide instructions for owner/operator installation of patches or software updates? | ______ | __ | | | |
| CSUP-6.2 | Does the device require vendor or vendor-authorized service to install patches or software updates? | ______ | __ | | | |
| CSUP-6.3 | Does the device have the capability to receive remote installation of patches or software updates? | ______ | __ | | | |
| CSUP-6.4 | Does the medical device manufacturer allow security updates from any third-party manufacturers (e.g., Microsoft) to be installed without approval from the manufacturer? | ______ | __ | | | |
| CSUP-7 | Does the manufacturer notify the customer when updates are approved for installation? | ______ | __ | | | |
| CSUP-8 | Does the device perform automatic installation of software updates? | ______ | __ | | | |
| CSUP-9 | Does the manufacturer have an approved list of third-party software that can be installed on the device? | ______ | __ | | | |
| CSUP-10 | Can the owner/operator install manufacturer-approved third-party software on the device themselves? | ______ | __ | | | |
| CSUP-10.1 | Does the system have mechanism in place to prevent installation of unapproved software? | ______ | __ | | | |
| CSUP-11 | Does the manufacturer have a process in place to assess device vulnerabilities and updates? | ______ | __ | | | |
| CSUP-11.1 | Does the manufacturer provide customers with review and approval status of updates? | ______ | __ | | | |
| CSUP-11.2 | Is there an update review cycle for the device? | ______ | __ | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | HEALTH DATA DE-IDENTIFICATION (DIDT) | | | IEC TR 80001-2-2:2012 | NIST SP 800-53 Rev. 4 | ISO 27002:2013 |
| | The ability of the device to directly remove information that allows identification of a person. | | | | | |
| DIDT-1 | Does the device provide an integral capability to de-identify personally identifiable information? | ______ | __ | Section 5.6, DIDT | None | ISO 27038 |
| DIDT-1.1 | Does the device support de-identification profiles that comply with the DICOM standard for de-identification? | ______ | __ | Section 5.6, DIDT | None | ISO 27038 |
| | | | | | | |
| | | | | | | |
| | DATA BACKUP AND DISASTER RECOVERY (DTBK) | | | IEC TR 80001-2-2:2012 | NIST SP 800-53 Rev. 4 | ISO 27002:2013 |
| | The ability to recover after damage or destruction of device data, hardware, software, or site configuration information. | | | | | |
| DTBK-1 | Does the device maintain long term primary storage of personally identifiable information / patient information (e.g. PACS)? | ______ | __ | | | |
| DTBK-2 | Does the device have a “factory reset” function to restore the original device settings as provided by the manufacturer? | ______ | __ | Section 5.7, DTBK | CP-9 | A.12.3.1 |
| DTBK-3 | Does the device have an integral data backup capability to removable media? | ______ | __ | Section 5.7, DTBK | CP-9 | A.12.3.1 |
| DTBK-4 | Does the device have an integral data backup capability to remote storage? | | | | | |
| DTBK-5 | Does the device have a backup capability for system configuration information, patch restoration, and software restoration? | | | | | |
| DTBK-6 | Does the device provide the capability to check the integrity and authenticity of a backup? | ______ | __ | Section 5.7, DTBK | CP-9 | A.12.3.1 |
| | | | | | | |
| | | | | | | |
| | EMERGENCY ACCESS (EMRG) | | | IEC TR 80001-2-2:2012 | NIST SP 800-53 Rev. 4 | ISO 27002:2013 |
| | The ability of the device user to access personally identifiable information in case of a medical emergency situation that requires immediate access to stored personally identifiable information. | | | | | |
| EMRG-1 | Does the device incorporate an emergency access (i.e. “break-glass”) feature? | ______ | __ | Section 5.8, EMRG | SI-17 | None |
| | | | | | | |
| | | | | | | |
| | HEALTH DATA INTEGRITY AND AUTHENTICITY (IGAU) | | | IEC TR 80001-2-2:2012 | NIST SP 800-53 Rev. 4 | ISO 27002:2013 |
| | How the device ensures that the stored data on the device has not been altered or destroyed in a non-authorized manner and is from the originator. | | | | | |
| IGAU-1 | Does the device provide data integrity checking mechanisms of stored health data (e.g., hash or digital signature)? | ______ | __ | Section 5.9, IGAU | SC-28 | A.18.1.3 |
| IGAU-2 | Does the device provide error/failure protection and recovery mechanisms for stored health data (e.g., RAID-5)? | ______ | __ | Section 5.9, IGAU | SC-28 | A.18.1.3 |
| | | | | | | |
| | | | | | | |
| | MALWARE DETECTION/PROTECTION (MLDP) | | | IEC TR 80001-2-2:2012 | NIST SP 800-53 Rev. 4 | ISO 27002:2013 |
| | The ability of the device to effectively prevent, detect and remove malicious software (malware). | | | | | |
| MLDP-1 | Is the device capable of hosting executable software? | ______ | __ | Section 5.10, MLDP | | |
| MLDP-2 | Does the device support the use of anti-malware software (or other anti-malware mechanism)? Provide details or reference in notes. | ______ | __ | Section 5.10, MLDP | SI-3 | A.12.2.1 |
| MLDP-2.1 | Does the device include anti-malware software by default? | ______ | __ | Section 5.10, MLDP | CM-5 | A.9.2.3, A.9.4.5, A.12.1.2, A.12.1.4, A.12.5.1 |
| MLDP-2.2 | Does the device have anti-malware software available as an option? | ______ | __ | Section 5.10, MLDP | AU-6 | A.12.4.1, A.16.1.2, A.16.1.4 |
| MLDP-2.3 | Does the device documentation allow the owner/operator to install or update anti-malware software? | ______ | __ | Section 5.10, MLDP | CP-10 | A.17.1.2 |
| MLDP-2.4 | Can the device owner/operator independently (re-)configure anti-malware settings? | ______ | __ | Section 5.10, MLDP | AU-2 | None |
| MLDP-2.5 | Does notification of malware detection occur in the device user interface? | ______ | | | | |
| MLDP-2.6 | Can only manufacturer-authorized persons repair systems when malware has been detected? | ______ | | | | |
| MLDP-2.7 | Are malware notifications written to a log? | ______ | | | | |
| MLDP-2.8 | Are there any restrictions on anti-malware (e.g., purchase, installation, configuration, scheduling)? | ______ | | | | |
| MLDP-3 | If the answer to MLDP-2 is NO, and anti-malware cannot be installed on the device, are other compensating controls in place or available? | ______ | __ | Section 5.10, MLDP | SI-2 | A.12.6.1, A.14.2.2, A.14.2.3, A.16.1.3 |
| MLDP-4 | Does the device employ application whitelisting that restricts the software and services that are permitted to be run on the device? | ______ | __ | Section 5.10, MLDP | SI-3 | A.12.2.1 |
| MLDP-5 | Does the device employ a host-based intrusion detection/prevention system? | ______ | __ | Section 5.10, MLDP | SI-4 | None |
| MLDP-5.1 | Can the host-based intrusion detection/prevention system be configured by the customer? | ______ | __ | Section 5.10, MLDP | CM-7 | A.12.5.1 |
| MLDP-5.2 | Can a host-based intrusion detection/prevention system be installed by the customer? | ______ | __ | Section 5.10, MLDP | | |
| | | | | | | |
| | | | | | | |
| | NODE AUTHENTICATION (NAUT) | | | IEC TR 80001-2-2:2012 | NIST SP 800-53 Rev. 4 | ISO 27002:2013 |
| | The ability of the device to authenticate communication partners/nodes. | | | | | |
| NAUT-1 | Does the device provide/support any means of node authentication that assures both the sender and the recipient of data are known to each other and are authorized to receive transferred information (e.g. Web APIs, SMTP, SNMP)? | ______ | __ | Section 5.11, NAUT | SC-23 | None |
| NAUT-2 | Are network access control mechanisms supported (E.g., does the device have an internal firewall, or use a network connection white list)? | ______ | __ | Section 5.11, NAUT | SC-7 | A.13.1.1, A.13.1.3, A.13.2.1,A.14.1.3 |
| NAUT-2.1 | Is the firewall ruleset documented and available for review? | ______ | __ | | | |
| NAUT-3 | Does the device use certificate-based network connection authentication? | ______ | __ | | | |
| | | | | | | |
| | | | | | | |
| | CONNECTIVITY CAPABILITIES (CONN) | | | IEC TR 80001-2-2:2012 | NIST SP 800-53 Rev. 4 | ISO 27002:2013 |
| | All network and removable media connections must be considered in determining appropriate security controls. This section lists connectivity capabilities that may be present on the device. | | | | | |
| CONN-1 | Does the device have hardware connectivity capabilities? | ______ | __ | | | |
| CONN-1.1 | Does the device support wireless connections? | ______ | __ | | | |
| CONN-1.1.1 | Does the device support Wi-Fi? | ______ | __ | | | |
| CONN-1.1.2 | Does the device support Bluetooth? | ______ | __ | | | |
| CONN-1.1.3 | Does the device support other wireless network connectivity (e.g. LTE, Zigbee, proprietary)? | ______ | __ | | | |
| CONN-1.1.4 | Does the device support other wireless connections (e.g., custom RF controls, wireless detectors)? | ______ | __ | | | |
| CONN-1.2 | Does the device support physical connections? | ______ | __ | | | |
| CONN-1.2.1 | Does the device have available RJ45 Ethernet ports? | ______ | __ | | | |
| CONN-1.2.2 | Does the device have available USB ports? | ______ | __ | | | |
| CONN-1.2.3 | Does the device require, use, or support removable memory devices? | ______ | __ | | | |
| CONN-1.2.4 | Does the device support other physical connectivity? | ______ | __ | | | |
| CONN-2 | Does the manufacturer provide a list of network ports and protocols that are used or may be used on the device? | ______ | __ | | | |
| CONN-3 | Can the device communicate with other systems within the customer environment? | ______ | __ | | | |
| CONN-4 | Can the device communicate with other systems external to the customer environment (e.g., a service host)? | ______ | __ | | | |
| CONN-5 | Does the device make or receive API calls? | ______ | __ | | | |
| CONN-6 | Does the device require an internet connection for its intended use? | ______ | __ | | | |
| CONN-7 | Does the device support Transport Layer Security (TLS)? | ______ | __ | | | |
| CONN-7.1 | Is TLS configurable? | | | | | |
| CONN-8 | Does the device provide operator control functionality from a separate device (e.g., telemedicine)? | ______ | __ | | | |
| | | | | | | |
| | | | | | | |
| | PERSON AUTHENTICATION (PAUT) | | | IEC TR 80001-2-2:2012 | NIST SP 800-53 Rev. 4 | ISO 27002:2013 |
| | The ability to configure the device to authenticate users. | | | | | |
| PAUT-1 | Does the device support and enforce unique IDs and passwords for all users and roles (including service accounts)? | ______ | __ | Section 5.12, PAUT | IA-2 | A.9.2.1 |
| PAUT-1.1 | Does the device enforce authentication of unique IDs and passwords for all users and roles (including service accounts)? | ______ | __ | Section 5.12, PAUT | IA-2 | A.9.2.1 |
| PAUT-2 | Is the device configurable to authenticate users through an external authentication service (e.g., MS Active Directory, NDS, LDAP, OAuth, etc.)? | ______ | __ | Section 5.12, PAUT | IA-5 | A.9.2.1 |
